WASSCE Nov/Dec 2026 timetable (official): dates for every Ghana paper
WAEC has released the final timetable, and the 'Nov/Dec' series actually runs 4 September to 29 October. Every Ghana paper, date by date.
WAEC has released the final international timetable for the WASSCE for Private Candidates, 2026 (Second Series). This is the sitting everybody calls Nov/Dec, but check the dates: the 2026 series runs from Friday 4 September to Thursday 29 October 2026. If you were planning to start serious revision in October, you no longer have that luxury.
Below you will find the dates and times for the Ghana papers most candidates sit, taken from WAEC's official timetable issued from Headquarters, Accra, in August 2026. Two things before you scroll: confirm your own papers against the official copy at waecgh.org before exam week, and remember this series is set on the old curriculum. If you are not sure what that means for you, read our guide to the new curriculum after this.
The shape of the series
- Fri 4 Sep 2026:practical planning sessions (Foods & Nutrition, Home Management) open the series.
- 7 to 26 Sep: project work and orals, including Ghanaian-language orals, visual-arts project work, French oral and music performance. WAEC arranges the exact dates and times for these and communicates them to registered candidates directly.
- 21 Sep to 29 Oct: the written papers, laid out in the table below.
Ghana written papers, date by date
All times are GMT, which is Ghana's local time. Morning sessions start 08:30; afternoon sessions start 13:00 unless shown.
| Date | Subject | Papers & times |
|---|---|---|
| Tue 22 Sep | Elective Mathematics | Paper 2 (Essay) 08:30–11:00 · Paper 1 (Objective) 13:00–14:30 |
| Wed 23 Sep | Financial Accounting | Paper 2 08:30–11:00 · Paper 1 11:00–12:00 |
| Wed 23 Sep | Government | Paper 2 (Essay) 13:00–15:00 · Paper 1 (Objective) 15:00–16:00 |
| Sat 26 Sep | Integrated Science | Paper 2 08:30–10:00 · Paper 1 10:00–11:00 · Paper 3 (Alt. to Practical) 13:30–15:30 |
| Mon 28 Sep | English Language Orals (Paper 3) | 1st set 08:30–09:15 · 2nd set 09:45–10:30 |
| Sat 3 Oct | Core Mathematics | Paper 2 (Essay) 08:30–11:00 · Paper 1 (Objective) 13:00–14:30 |
| Mon 5 Oct | Chemistry | Paper 2 08:30–10:30 · Paper 1 10:30–11:20 · Paper 3 (Alt. to Practical) 13:00–14:30 |
| Tue 6 Oct | Literature-in-English | Paper 2 08:30–10:30 · Paper 1 10:30–11:30 |
| Wed 7 Oct | Biology | Paper 2 08:30–10:10 · Paper 1 10:10–11:00 · Paper 3 (Alt. to Practical) 13:00–15:00 |
| Thu 8 Oct | Religious & Moral Education | Paper 2 08:30–09:30 · Paper 1 09:30–10:30 |
| Thu 8 Oct | Literature-in-English Paper 3 (Practical Test) | 13:00–15:00 |
| Fri 9 Oct | CRS · Islamic Studies · W.A. Traditional Religion | Morning sessions from 08:30. Check your subject's row |
| Sat 10 Oct | Economics | Paper 2 (Essay) 08:30–10:30 · Paper 1 (Objective) 10:30–11:30 |
| Tue 13 Oct | History | Paper 2 (Essay) 08:30–10:30 · Paper 1 (Objective) 10:30–11:30 |
| Wed 14 Oct | Geography | Paper 2 08:30–10:30 · Paper 1 10:30–11:30 · Paper 3 (Practical & Physical) 13:30–15:20 |
| Thu 15 Oct | Physics | Papers 2 + 1 from 08:30 (morning session) · Paper 3 (Alt. to Practical) 13:00–15:45 |
| Sat 17 Oct | English Language | Paper 2 (Essay) 08:30–11:00 · Paper 1 (Objective) 13:00–14:20 |
| Mon 19 Oct | ICT | Paper 2 (Essay) 13:00–14:00 · Paper 1 (Objective) 14:00–15:00 |
| Tue 20 Oct | Foods & Nutrition | Paper 2 13:00–15:00 · Paper 1 15:00–15:50 |
| Wed 21 Oct | Agricultural Science | Paper 2 08:30–10:00 · Paper 1 10:00–11:00 · Paper 3 (Alt. to Practical) 13:00–14:30 |
| Fri 23 Oct | French | Paper 2 (Essay) 08:30–10:15 · Paper 1 (Objective) 10:15–11:30 |
| Sat 24 Oct | Social Studies | Paper 2 (Essay) from 08:30 · Paper 1 (Objective) 13:00–13:50 |
| Tue 27 Oct | ICT Paper 3 (Practical) | 1st set 08:30–10:30 · 2nd set 11:00–13:00 |
| Wed 28 Oct | General Knowledge-In-Art | Paper 2 08:30–10:00 · Paper 1 10:00–10:50 |
How to read the official timetable
- If the question paper and the timetable disagree on duration, the question paper wins. WAEC states this rule in the timetable notes itself.
- “1st set / 2nd set” means candidates are split into two sittings of the same paper. This applies to the English orals, the ICT practical and a few others. Your centre tells you which set you are in, so do not assume you are in the earlier one.
- Project-work papers arrive early. Question papers for project work (Graphic Design, Sculpture, Textiles, Picture Making and other visual-arts subjects) are given to candidates about two weeks before the paper is due.
- Extra time: candidates with visual or hearing impairments are allowed one and a half times the standard duration.
Planning backwards from your dates
Now that you have dates, stop revising “everything” and build a schedule that ends on your papers. Two examples from the table:
- Core Mathematics sits on Saturday 3 October. Count backwards and you have roughly five weeks. That is enough for one timed past paper every week, with the days in between spent fixing whatever that paper exposed. Our Core Maths syllabus guide has the full topic list and a week-by-week plan.
- English Language splits across two dates: orals on 28 September, then the written papers on 17 October. Prepare the oral early. It is the paper candidates most often forget is coming until the week it arrives.
Not registered yet? Registration windows and requirements are in our Nov/Dec registration guide.
Next reads
Practice what you just read about.
Bondzi is the WAEC, WASSCE and BECE prep app behind this journal. Free to use in any browser, with thirty-four years of past questions and an AI tutor on every wrong answer.